Properties
Technical data
Total thickness | 125my +/-10% |
Carrier thickness | 60g/m² +/-10% |
Adhesive application | 60g/m² +/-10% |
Adhesion power | 2,3N/cm +/-10% |
Tensile strength | 9% |
Max. length | 500mtr |
Max. width | 300mm |
Colors | yellow |
Cold edurance | up to -20ºC |
Heat edurance | up to 60ºC |
Dimensions
Dimensions | Packing/articles |
19mm x 50m | 64 |
25mm x 50m | 48 |
30mm x 50m | 40 |
38mm x 50m | 32 |
50mm x 50m | 24 |
Technical data
Total thickness | 135my +/-10% |
Carrier thickness | 60g/m² +/-10% |
Adhesive application | 60g/m² +/-10% |
Adhesion power | 2,7N/cm +/-10% |
Tensile strength | 9% |
Max. length | 500mtr |
Max. width | 300mm |
Colors | yellow |
Cold edurance | cca -20ºC |
Heat edurance | up to 60ºC during 90 min. up to 80ºC during 60 min. |
Dimensions
Dimensions | Packing/articles |
19mm x 50m | 64 |
25mm x 50m | 48 |
30mm x 50m | 40 |
38mm x 50m | 32 |
50mm x 50m | 24 |
Technical data
Total thickness | 135my +/-10% |
Carrier thickness | 70my +/-10% |
Adhesive application | 65g/m² +/-10% |
Adhesion power | 2,9N/cm +/-10% |
Tensile strength | 10% |
Max. length | 500mtr |
Max. width | 300mm |
Colors | white |
Cold edurance | up to -20ºC |
Heat edurance | up to 80ºC during 90 min. up to 120ºC during 60 min. |
Dimensions
Dimensions | Packing/articles |
19mm x 50m | 64 |
25mm x 50m | 48 |
30mm x 50m | 40 |
38mm x 50m | 32 |
50mm x 50m | 24 |